Bland DNA Results as of March 21, 2009 - Participants With No Close Matches
Haplogroups in green have been confirmed by SNP testing. Haplogroups in red have been predicted by Family Tree DNA based on unambiguous results in the individual's personal page.
Group A     Group B-H    By Kit Number
Kit   Marker #> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
    3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4
  H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3
  a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8
Name p         a b       |   |   a b             a b c d   A                    
  l                   1   2                               I I         a b    
  o                                                     H I I                
                                                        4                    
                                                          a b                
See Pedigree information to determine individual origination of unconnected participants                                                  
42731 William Marshall Bland I 12 22 15 10 12 14 11 13 11 12 11 28 17 8 10 11 11 28 15 20 27 11 16 16 16 10 10 21 21 14 14 19 16 35 36 11 10
43079 Edward Dewey Blann I1 13 22 14 10 13 14 11 15 11 12 11 29 15 8 9 8 11 22 16 20 28 12 14 15 16 10 10 19 21 14 14 16 19 35 36 12 10
110012 Kit #110012 R1b1b2 13 22 14 11 11 14 12 12 12 13 14 29 17 9 9 11 11 25 15 19 31 15 15 19 19 11 11 19 23 16 15 17 17 36 38 12 12
67398 Benjamin Franklin Hale R1b1b2 13 23 13 10 11 14 12 12 11 13 13 30 17 9 10 11 11 24 15 19 29 15 15 15 17 10 11 19 23 15 15 18 17 39 39 12 12
71885 Billy Dan Bland R1b1b2 13 23 14 10 11 14 12 12 13 13 14 29 17 9 10 11 11 24 15 19 30 15 15 16 18 11 11 19 23 15 15 18 17 38 40 11 12
112629 Bennie Joe Blann I1 13 23 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 23 16 20 26 12 14 15 16 11 10 19 21 14 14 17 19 33 36 13 10
38336 Melvin Lanny Bland R1b1b2 13 23 15 11 11 15 12 12 12 13 13 29 18 9 10 11 11 25 15 19 30 15 15 17 18 11 11 19 23 16 15 18 18 36 38 12 12
60739 James Peter Bland R1b1b2 13 24 14 11 10 14 12 12 12 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 19 23 17 15 19 17 36 36 11 12
N30385 Genographic Project Participant (UK)  R1b1b2a1b3 13 24 14 11 11 14 12 12 13 14 13 30                                                  
80209 Alan Wayne Bland R1b1b2 13 24 14 11 11 15 12 12 11 13 13 29 17 9 10 11 11 25 15 19 29 15 15 16 17 11 11 19 23 16 15 20 19 38 40 12 12
38038 Raymond D. Bland R1b1b2 13 24 15 11 11 14 12 12 13 13 13 28 17 9 10 10 11 26 16 19 29 15 15 15 16 11 11 19 23 17 15 18 17 36 39 13 12
52879 Edward Dominic Blandy R1b1b2a1b5b 13 25 14 11 11 13 12 12 12 13 14 29 16 9 10 11 11 25 15 18 30 15 16 16 16 12 11 19 23 17 16 18 17 38 40 12 12
38642 Australian Participant R1b1b2 13 25 14 11 11 13 12 12 12 13 14 29 17 9 10 11 11 25 15 18 29 15 16 16 17 11 11 19 23 17 15 18 16 39 39 12 12
104277 Lee Ander Bland R1b1b2 13 25 14 11 11 14 12 12 12 13 13 29 16 9 9 11 11 26 15 19 29 15 15 16 17 11 11 19 19 15 14 18 17 36 38 12 12
N12460 Curtis Marvin Bland R1b1b2a1a 13 25 14 10 11 14 12 12 12 13 13 29 18 9 10 11 11 25 15 19 28 15 15 17 17 11 11 19 23 16 15 17 18 35 39 12 12
106065 William Eugene Bland I2b1 14 22 16 10 14 15 11 13 11 13 12 29 15 8 10 11 11 26 16 20 29 11 13 15 15 11 10 19 19 17 16 18 18 30 36 12 8
103164 Contact Is: Brenda Glover R1b1b2 14 23 14 11 11 14 12 12 12 14 13 30 15 9 10 11 11 26 15 19 29 15 15 17 20 11 11 19 23 16 15 16 17 38 39 12 12
N31434 James Edmond Bland R1b1b2 14 24 14 10 11 14 12 12 11 13 13 29                                                  
Note:  Only a few participants, so far, have elected to purchase the 67-marker test.  Their last 30 maker results are listed below.  
38- 67 Marker Y-Chromosome Data
Kit   Marker #> 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
    5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
  H 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
  a 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
Name p     S S         S     a b                                  
  l     1 1         1                                          
  o     a b                                                    
Unconnected Participants                                                              
106065 William Eugene Bland I2b1 11 8 15 16 8 10 10 8 11 9 12 21 22 15 11 12 12 18 9 14 25 22 8 13 11 14 11 12 13 11
67398 Benjamin Franklin Hale R1b1b2 11 9 15 16 8 10 10 8 10 8 0 23 24 15 10 12 12 16 8 12 22 20 13 12 11 13 10 11 13 12