Bland DNA Results as of March 21, 2009 - Grouped by Close Matches - Groups B-H
Group A    By Kit Number    No Matches
Haplogroups in green have been confirmed by SNP testing. Haplogroups in red have been predicted by Family Tree DNA based on unambiguous results in the individual's personal page.   Mismatch   2 possibilities
Kit   Marker #> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
    3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4
  H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3
  a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8
Name p         a b       |   |   a b             a b c d   A                    
  l                   1   2                               I I         a b    
  o                                                     H I I                
                                                        4                    
                                                          a b                
Group B - James River Blands 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 27 15 20 29 15 15 16 16 11 11 19 23 16 14 18 17 37 38 12 12
11497 Robert O. Bland R1b1b2 13 24 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 27 15 20 29 15 15 16 16 11 11 19 23 16 14 18 17 37 38 12 12
Group C - K & Q, IsoWight, Rockingh, Pendleton, Hardy VA/WV 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13   16 35 36 12 9
11494 John Richard Bland J2a4b 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 30 13 14 15 16 10 10 19 22 16 13 17 16 35 36 12 9
24703 Richard Erskine Bland J2 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16                        
127268 Joseph William Bland J2a4b 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13 17 16 35 36 12 9
124251 Neil C Bland J2 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13 17 16 35 36 12 9
11496 Bernard L. Bland J2 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13 18 16 35 36 12 9
38066 Contact Is: Linda Swapp J2 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13 18 16 35 36 12 9
142578 Robert Miles Bland J2 13 23 14 10 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 32 13 14 16 16 10 10 19 22 16 13 17 16 35 36 12 9
135492 Virgil Leslie Bland J2 13 23 14 12 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 13 18 16 35 36 12 9
N67369 Samuel Russell Bland J2a4b 13 23 14 12 13 16 11 15 10 13 12 28 17 8 9 11 11 27 15 20 31 13 14 16 16 10 10 19 22 16 14 18 16 35 36 12 9
Group D - one in IL in 1837; the other in MD by 1876 13 23 14 11 10 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 30 15 15   17 10 11 19 22   14 18 17 39 39 12 12
42715 Gary Dean Bland R1b1b2 13 23 14 11 10 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 30 15 15 15 17 10 11 19 22 16 14 18 17 39 39 12 12
23952 Wilbur Preston Bland R1b1b2 13 23 14 11 10 14 12 12 12 13 13 29 18 9 10 11 11 25 14 19 30 15 15 17 17 10 11 19 22 15 14 18 17 39 39 12 12
Group E - Greenbrier/Monroe Co., VA/WV 13 23 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 15 18 19 38 39 12 12
48855 Gary K. Bland R1b1b2 13 23 14 11 11 13 12 12 13 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 15 18 19 38 39 12 12
106567 John Elmon Bland R1b1b2 13 23 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 15 18 19 38 39 12 12
68862 J. C. Bland R1b1b2 13 23 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 15 18 19 38 40 12 12
63011 Ronald Uhlis Bland R1b1b2 13 23 14 11 11 14 12 12 13 13 13 29 17 9 9 11 11 25 15 19 30 15 15 16 17 11 10 19 23 17 15 18 19 38 42 12 12  
Group F - Mecklenburg Co, VA 12 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 12 14     9 10 19 21 14 14 15 19 35 37 12 10
49719 Forrest W. Bland I1 12 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 12 14 15 15 9 10 19 21 14 14 15 19 35 37 12 10
38543 Clayton Earl Bland I1 12 22 14 10 14 14 11 14 11 12 11 28 15 8 9 8 11 24 16 20 29 12 14 16 16 9 10 19 21 14 14 15 19 35 37 12 10
Group G - Frederick Co., VA 13 24 13 11 17 18 11 12 12 13 11 31 15 9 9 11 11 26 14 20 33 14 16   17 9 11 19 21   12 17 20 32   11 10
44380 Neil Wilson Bland E1b1b1a 13 24 13 11 17 18 11 12 12 13 11 31 15 9 9 11 11 26 14 20 33 14 16 16 17 9 11 19 21 16 12 17 20 32 34 11 10
82041 Larry Roger Bland E1b1b1 13 24 13 11 17 18 11 12 12 13 11 31 15 9 9 11 11 26 14 20 33 14 16 17 17 9 11 19 21 15 12 17 20 32 33 11 10
Group H - Washington Co., GA 13 22 13 10 13 15 11 14 11 12 11 28 15 8 9 8 12 22 16 20 27 13 14 15 15 11 9 19 21 15 16 16 19 33   12 10
83364 Contact Is: Terese Bueker I 13 22 13 10 13 15 11 14 11 12 11 28 15 8 9 8 12 22 16 20 27 13 14 15 15 11 9 19 21 15 16 16 19 33 36 12 10
135708 Frederick Hemming Bland I1 13 22 13 10 13 15 11 14 11 12 11 28 15 8 9 8 12 22 16 20 27 13 14 15 15 11 9 19 21 15 16 16 19 33 38 12 10
Note:  Only a few participants, so far, have elected to purchase the 67-marker test.  Their last 30 maker results are listed below.  
38- 67 Marker Y-Chromosome Data
Kit   Marker #> 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
    5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
  H 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
  a 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
Name p     S S         S     a b                                  
  l     1 1         1                                          
  o     a b                                                    
Group C Modal Haplotype 11 7 15 15 8 10 10 8 11 9 12 18 18 14 10 12 12 15 8 11 25 20 12 12 11 13 10 12 12 11
127268 Joseph William Bland J2a4b 11 7 15 15 8 10 10 8 11 9 12 18 18 14 10 12 12 16 8 11 25 20 12 12 11 13 10 12 12 11
124251 Neil C Bland J2 11 7 15 15 8 10 10 8 11 9 12 18 18 14 10 12 12 16 8 11 25 20 12 12 11 13 10 12 12 11
142578 Robert Miles Bland J2 11 7 15 15 8 10 10 8 11 9 12 18 18 14 10 12 12 16 8 11 25 20 12 12 11 13 10 12 12 11
135492 Virgil Leslie Bland J2 11 7 15 15 8 10 10 8 11 9 12 18 18 14 10 12 12 16 8 11 25 20 12 12 11 13 10 12 12 11
N67369 Samuel Russell Bland J2a4b 11 7 15 15 8 10 10 8 11 9 12 18 18 14 11 12 12 16 8 11 25 20 12 12 11 13 10 12 12 11
Group E Modal Haplotype 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 13 12
48855 Gary K. Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 22 20 14 12 11 13 11 11 13 12
Group H Modal Haplotype 11 8 15 15 8 11 10 8 9 9 12 22 25 15 10 12 12 16 8 13 26 20 13 13 11 12 11 11 12 11
135708 Frederick Hemming Bland I1 11 8 15 15 8 11 10 8 9 9 12 22 25 15 10 12 12 16 8 13 26 20 13 13 11 12 11 11 12 11