Bland DNA Results as of March 21, 2009 - Grouped by Close Matches - Group A
Group B-H          No Matches        By Kit Number
Haplogroups in green have been confirmed by SNP testing. Haplogroups in red have been predicted by Family Tree DNA based on unambiguous results in the individual's personal page.   Mismatch
Kit   Marker #> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
    3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4
  H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3
  a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8
Name p         a b       |   |   a b             a b c d   A                    
  l                   1   2                               I I         a b    
  o                                                     H I I                
                                                        4                    
                                                          a b                
Group A - roughly Northern Neck,  VA  13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
N9125 Genographic Project Participant (UK)  R1b1b2 13 23 14 10 11 14 12 12 12 13 13 29                                                  
81519 Gary Leland Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18 11 11 19 23 16 15 17 17 37 38 13 12
100085 Steven LeRoy Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18 11 11 19 23 16 15 17 17 37 38 13 12
93119 Charles Layman Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 18 11 11 19 23 16 15 17 17 37 38 13 12
89628 Jeffrey Carl Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
70749 Robert Eugene Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
108437 Wallace Bland R1b1b2a1a 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
68297 Aubrey Bryon Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
76559 Philip Alan Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
81553 Charles Bernhardt Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
99445 William Goode Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
N20963 George Sayles Bland R1b1b2a1a 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
49254 Robert Purdy Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
66916 Johnnie Ralph Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
11495 Richard Parks Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 14 15 17 19 12 11 19 23 15 15 17 17 37 38 13 12
30565 Lloyd Lester Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 14 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 38 13 12
11493 Bobby Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 10 19 23 16 15 17 17 37 38 13 12
116188 Leslie O. Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 18 17 37 38 13 12
22566 Contact Is: Jeannette Crerar R1b1b2 13 23 14 11 11 11 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 16 17 17 37 37 13 12
129997 Julian Bland R1b1b2 13 23 14 11 11 14 12 12 11 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 17 17 37 37 13 12
26045 Charles Lewis Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 24 16 15 17 17 37 37 13 12
71881 Charles Allan Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 16 15 18 17 36 37 13 12
7247 David Timothy Bland R1b1b2 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 15 15 18 18 37 37 13 12
7395 Donald Nelson Bland R1b1b2 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 17 19 11 11 19 23 15 15 18 18 37 37 13 12
31608 James Melton Bland R1b1b2 13 23 14 11 11 15 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 15 17 11 11 19 23 15 15 18 18 36 37 13 12
38331 Edwin Brent Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 15 17 11 11 19 23 16 15 17 17 36 38 13 12
41928 Herbert Francis Bland R1b1b2 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 15 17 11 11 19 23 16 15 17 17 37 38 13 12
38042 Thomas Darrell Bland R1b1 13 23 14 11 11 14 12 12 12 13 13 29 17 9 10 11 11 24 15 19 29 15 15 15 17 11 11 19 23 16 15 17 17 37 38 13 12
Note:  Only a few participants, so far, have elected to purchase the 67-marker test.  Their last 30 maker results are listed below.  
38- 67 Marker Y-Chromosome Data
Kit   Marker #> 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
    5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
  H 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
  a 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
Name p     S S         S     a b                                  
  l     1 1         1                                          
  o     a b                                                    
Group A Modal Haplotype 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 14 12 11 13 11 11 12 11
66916 Johnnie Ralph Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 21 14 12 11 13 11 11 14 11
70749 Robert Eugene Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 24 16 10 12 12 15 8 12 23 20 15 12 11 13 11 11 16 11
116188 Leslie O. Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 14 12 11 13 11 11 14 11
129997 Julian Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 13 23 20 14 12 11 13 11 11 14 11
71881 Charles Allan Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 14 12 11 13 11 11 14 11
7395 Donald Nelson Bland R1b1b2 11 9 15 16 8 10 10 8 10 10 12 23 23 16 10 12 12 15 8 12 23 20 14 12 11 13 11 11 14 11