

Bland Heritage Foundation
Board of Directors and Officers
|
|
NAME |
OFFICE EXPIRES* |
Next Term
(Year 23) Officers (05 Aug 2006 Æ Fall 2007) |
||
| President | Linda Ludecke | August 5, 2007 | Pat Bland Marsh | ||
| Immediate Past Pres. | Charles L Bland | August 5, 2007 | Linda Ludecke | ||
| President-Elect | Pat Bland Marsh | August 5, 2007 | (to be elected) | ||
| Board Chair # 1 | LaVerne Bland | August 2007 | |||
| Board Chair # 2 | Richard Parks Bland IV | August 2007 | |||
| Board Chair # 3 | Dee Bland Sellars | August 2007 | |||
| Board Chair # 4 | Linda Ludecke | August 2007 | |||
| Board Chair # 5 | Pat Bland Marsh | August 2008 | |||
| Board Chair # 6 | Ginny Lake | August 2008 | |||
| Board Chair # 7 | Joyce McCool | August 2008 | |||
| Board Chair # 8 | Terese Bueker | August 2008 | |||
| Board Chair # 9 | Robert O. Bland | August 2006 | |||
| Board Chair # 10 | Bertha Dunn | August 2006 | |||
| Board Chair # 11 | Charles L. Bland | August 2006 | |||
| Board Chair # 12 | David C. Bland | August 2006 | |||
|
|
NAME |
OFFICE EXPIRES |
|||
| Historian | Charles L. Bland | ** | |||
| Secretary | Linda Ludecke | ** | |||
| Treasurer | David C. Bland | ** | |||
|
COMMITTEES |
MEMBERS **
|
|
REUNION |
Linda Ludecke | Chairperson (Supervision, mailings & reservations,) | |
| Robert, Becky, Gary & Kimberly Cauble | 2007 host (hotel, catering, registration bags) | ||
| Patricia Elliott | Assistant Chairperson - Shirts | ||
| Bertha Dunn | Registration bags | ||
| Joyce McCool | Registration bags | ||
| Joan Bland | Entertainment, Auction, etc. | ||
| Pat Marsh | Special Programs | ||
| Charles Bland | Special Programs | ||
| David Bland | Special Programs | ||
| Terese Bueker | DNA Program | ||
| LaVerne Bland | Name Badges & Year Tags | ||
| Gary Cauble | Chairperson/Webmaster | ||
* Serves until the end of the last activity of the Saturday night of the BHF National Conference and Family Reunion
** Serves at the pleasure of the Board